SEQUENCE | POST | NAME OF OFFICER | MOBILE NUMBER | |||
1 | C.F.O | Shri R.K.Pande | 9454418374 | |||
2 | F.S.O | Shri Prabhaker.Pandey | 9454418708 | |||
L.F.M SRI.Lallan.Ram | 9454418712 | |||||
4 | L.F.M | M.Alam | 9452701191 | |||
5 | L.F.M | Rameshwar.Pd | 9450554956 | |||
6 | L.F.M | R.B.Singh | 9453584358 | |||
7 | L.F.M | J.M.Yadav | 9451460633 | |||
8 | L.F.M | V.P.Pandey | 9794946608 | |||
9 | L.F.M | Mohd.Nizaam | 9935134019 | |||
10 | F.S.D | Raj Mangal.Singh | 9450188937 | |||
11 | F.S.D | P.N.Tiwari | 9450085455 | |||
12 | F.S.D | R.P.Pandey | 9450784800 | |||
13 | F.S.D | R.S.Mishra | 9452484681 | |||
14 | F.S.D | P.Kumar | 9450749701 | |||
15 | F.M | S.Ahmad | 9839953762 | |||
16 | F.M | J.B.Singh | 9450942679 | |||
17 | F.M | J.P.Rai | 9838555990 | |||
18 | F.M | H.P.Patal | 9452488530 | |||
19 | F.M | D.R.Paswan | 9919390313 | |||
20 | F.M | H.N.Vishvkerma | 9839721571 | |||
21 | F.M | Atal k.Singh | 9450762424 | |||
22 | F.M | Amrandra | 9307798629 | |||
23 | F.M | Arvind Rana | 9415013329 | |||
24 | F.M | Brijpal | 9838369674 | |||
25 | F.M | V.K.Singh | 8004456930 | |||
26 | F.M | Balram Mishra | 9450762443 | |||
27 | F.M | Bhrat Singh | 9451535005 | |||
28 | F.M | Mohd.Yahiya Khan | 9389895310 | |||
29 | F.M | R.R.Pandey | 9919347628 | |||
30 | F.M | Sushil Kumar | 9956385203 | |||
31 | F.M | Fekan Singh | 9984658745 | |||
32 | F.M | Ayub Khan | 9919729330 | |||
33 | F.M | Dinesh Dubey | 9453516380 | |||
34 | F.M | D.K.Mishra | 9935716033 | |||
35 | F.S.D | Rangilal | 9415485275 |
Tuesday, 24 April 2012
CONTECT NUMBER
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment